Date | Time | Speaker | Affiliation | Title |
2014/07/22 | 11:10-12:00 | Shuang Zhang | Department of Mathematical Sciences, University of Cincinnati | Projection structure of Operator Algebras |
2014/07/21 | 16:10-17:00 | Elena Ulianova | Department of Mathematics, Vozonezh University, Russia | Method of similar linear operators and spectral theory |
2014/07/10 | 11:10-12:00 | Fan Chung Graham | University of California, San Diego, USA | Graph coloring games and voter models |
2014/07/10 | 10:10-11:00 | Jyy-I Hong | Department of Mathematics, Waldorf College, Iowa, U.S.A. | An application of the coalescence theory to branching random walks |
2014/07/10 | 11:10-12:00 | Radu Ioan Bot | University of Vienna, Austria | On primal-dual splitting algorihms for monotone |
2014/06/24 | 16:10-17:00 | Hongtu Zhu | Department of Biostatistics, University of North Carolina at Chapel Hill | SPReM: Sparse Projection Regression Model for High-dimensional Linear Regression |
2014/06/12 | 15:10-16:00 | Daniela Jaruskov | Charles University in Prague, Czech Republic | Comparison of Two Covariance Operators |
2014/06/12 | 14:10-15:00 | Jaromír Antoch | Charles University in Prague, Czech Republic | Nonparametric Comparison of ROC Curves and Application to Linguistics |
2014/06/05 | 16:10-17:00 | Xiaoming Yuan | Department of Mathematics, Hong Kong Baptist University, Hong Kong | Accuracy v.s. Implementability in Algorithmic Design --An Example of Operator Splitting Methods for Convex Optimization |
2014/06/04 | 16:10-17:00 | Der-Chang Lo | Dept. of Maritime Information and Technology, National Kaohsiung Marine University | An Embedded Boundary and Immersed Boundary Finite-Element Methods for Complex Flow Simulations |
2014/06/04 | 16:10-17:00 | Krishna Athreya | Department of Mathematics, Iowa State University, USA | Polya Urn Schemes and Dirichlet processes via embedding in branching processes |
2014/05/30 | 15:10-16:00 | Baisuo Jin | Department of Statistics and Finance, University of Science and Technology of China, China | Limiting Spectral Distribution of a Symmetrized Auto-Cross Covariance Matrix |
2014/05/30 | 14:10-15:00 | Baiqi Miao | Department of Statistics and Finance, University of Science and Technology of China, China | Unit Root Test Based on the Limiting Spectral Distribution of Large Dimensional Random Matrix |
2014/05/22 | 15:30-16:30 | Yao-Hsin Hwang | Department of Marine Engineering, National Kaohsiung Marine University | Moving particle methods: MPPM and CPM |
2014/05/15 | 15:30-16:30 | Wei-Tian Li | Dept. of Applied Math., NCHU | Intersecting k-uniform families containing all the k-subsets of a given set |
2014/05/08 | 15:10-16:00 | Ilie Grigorescu | U of Miami, USA | Continuous Limit for Shepp's Urn with Risk Aversion |
2014/05/08 | 14:10-15:00 | Min Kang | North Carolina State University, USA | Velocity of Tagged Particle for TASEP with disorder |
2014/04/24 | 15:30-16:30 | Kuo-Chang Chen | Dept. of Math., NTHU | From the Lambert problem to the n-body problem |
2014/04/22 | 13:10-14:30 | Chun-Kong Law | Dept. of Applied Math., NSYSU | 幾個著名的數學猜想 |
2014/04/17 | 14:10-15:00 | Ching-Shui Cheng | Inst. of Statistical Science, Academia Sinica | Templates for Design Key Construction |
2014/04/10 | 16:30-17:30 | Chang, Der-Chen | Georgetown University, Washington D.C, USA | Singular Integral Operators and Several Complex Variables |
2014/04/10 | 15:30-16:30 | Yongsheng Han | Auburn University, Alabama, USA | Harmonic Analysis and Wavelet Analysis |
2014/04/09 | 16:10-17:00 | Jung-Kai Chen | Dept. of Math., NTU | Geography of three dimensional varieties of general type |
2014/03/27 | 15:30-16:20 | Ming-Chih Lai | Dept. of Applied Math., NCTU | Immersed boundary methods for vesicle dynamics |
2014/03/27 | 15:10-15:40 | Shih-Kang Chao | Center for Applied Statistics and Economics, Humboldt University | Confidence Corridors for Multivariate Generalized Quantile Regression |
2014/03/27 | 14:10-15:00 | Wolfgang Karl Haerdle | Center for Applied Statistics and Economics, Humboldt University | Principal Component Analysis in an Asymmetric Norm |
2014/03/25 | 14:10-15:00 | Shinya Fujita | Yokohama City University, Japan | Covering vertices by monochromatic subgraphs in edge-colored graphs |
2014/03/25 | 11:10-12:00 | Fan Chung Graham | University of California, San Diego, USA | The mathematics of ranking Web pages |
2014/03/24 | 13:10-14:00 | Yun Tang | Tsinghua University, Beijing | Discontinuity Bifurcation Problems for Piecewise-Smooth Systems |
2014/03/20 | 15:30-16:20 | Yuh-Jye Lee | Dept. of Computer Science and Information Engineering, NTUST | Malicious URL Filtering – A Big Data Application |
2014/03/20 | 14:10-15:00 | Inchi Hu |
Department of Information Systems, Business Statistics and Operations Management, Hong Kong University of Science and Technology |
Interaction-based classification for high-dimensional data |
2014/03/19 | 16:10-17:00 | Shinya Fujita | Yokohama City University, Japan | Rainbow k-connection in dense graphs |
2014/03/18 | 13:10-14:30 | Tsung-Lin Lee | Dept. of Applied Math., NSYSU | Google 搜尋引擎中的矩陣計算 |
2014/03/04 | 14:40-16:00 | Chun-houh Chen | Inst. of Statistical Science, Academia Sinica | Matrix Visualization: Approaching Statistics and Statistical Approach |
2014/02/27 | 15:30-16:20 | Kerby Shedden | Department of Statistics, University of Michigan Ann Arbor, USA | Constructing interpretable parameter estimates in complex models using inverse regression and Approximate Bayesian Computation |
2014/02/27 | 14:10-15:00 | Yu-Hau Tseng | Department of Mechanical Engineering, Johns Hopkins University, USA | Stability of a Fluid Interface Near a Zero-Vorticity Point |
2014/02/26 | 14:10-15:00 | Wei-Yann Tsai | Department of Biostatistics, Columbia University, USA | What is Win Ratio Testing? |
2014/02/21 |
15:30-16:20 |
Hong-Bin Chen | Inst. of Math., Academia Sinica | General Upper Bounds on the Largest Size of Families of Sets with a Forbidden Poset |
2014/02/21 | 14:10-15:00 | Kung-Chien Wu | Dept. of Math. NKNU | Well-posedness for the homogeneous Landau equation with soft potentials |
2014/02/20 | 14:10-15:00 | Hsin-wen Chang | Department of Biostatistics, Columbia University, USA | Empirical likelihood based tests for stochastic ordering under right censorship |
2014/02/19 | 14:10-15:00 | Daniel E. Spector | Technion-Israel Institute of Technology, Israel | On potential estimates and regularity for Poisson's equation |
2014/02/18 | 14:10-16:00 | Hung-Chi Kuo | Dept. of Atmospheric Sciences, NTU | 數學建模與氣象科學研究 |