Date | Time | Speaker | Affiliation | Title |
2022/12/23 | 15:10-16:00 | Prof. Jeff Wu | Georgia Institute of Technology | Analysis-of-Marginal-Tail-Means (ATM): A Robust Method for Discrete Black-Box Optimization |
2022/12/22 | 15:10-16:00 | Prof. Adrian PETRUŞEL | Babes-Bolyai University Cluj-Napoca, Romanian | Some fixed point results for convex orbital contractions in Hilbert spaces |
2022/12/22 | 14:10-15:00 | Dr. Ming-Chien Hsu | Hon Hai Research Institute | Improving Quantum state tomography via non-convex Riemannian gradient descent |
2022/12/16 | 16:10-17:00 | Dr. Qin Sheng | Baylor University | An exploration of dynamic derivatives on time scales and higher order derivative approximations |
2022/12/15 | 15:00-17:00 | SEMINAR IN MATH | Department of Applied Mathematics, NSYSU | SEMINAR IN MATH |
2022/12/15 | 14:00-17:00 | SEMINAR IN STATISTICS | Department of Applied Mathematics, NSYSU | SEMINAR IN STATISTICS |
2022/12/15 | 14:10-15:00 | Dr. Po-Han Hsu | University of Cincinnati | Logarithmic correlation and a central limit theorem for shifted Riemann zeta functions |
2022/12/08 | 14:10-15:00 | Dr. Tsan Cheng Yu | Department of Mathematical Sciences, NCCU | Quantum Unique Ergodicity (QUE) Conjecture and the Second Moments of Hecke-Maass Forms for SL(3, Z) |
2022/12/08 | 14:00-17:00 | SEMINAR IN STATISTICS | Department of Applied Mathematics, NSYSU | SEMINAR IN STATISTICS |
2022/12/01 | 14:10-15:10 | Prof. Chih-Huang Li | National Taiwan University | 六角網格上的遊戲與模型 |
2022/11/30 | 14:10-15:10 | Prof. Chien-Tong Lin | Feng Chia University | Greedy Variable Selection for High-Dimensional Cox Models |
2022/11/24 | 15:30-16:30 | Prof. Yu-Hau Tseng | Deparment of Applied Mathematics, National University of Kaohsiung | A cusp-capturing PINN for elliptic interface problems |
2022/11/24 | 14:10-15:00 | Dr. Wei-Hung Pan | Data scientist in Silence Therapeutics, Berlin Germany | The Power of Data Science in Drug Development - what opportunity do I have as a person with a statistical background? |
2022/11/10 | 14:10-15:00 | Prof. Shen-Fu Tsai | National Central University | Extremal combinatorics on pattern avoidance |
2022/11/8 | 16:10-17:00 | Prof. Matthew M. Lin | National Cheng Kung University | Optimization Algorithms for Quantifying Entanglement |
2022/11/3 | 14:10-15:00 | Prof.Po-Chih Kuo | National Tsing Hua University | Disparities and Bias in Healthcare AI |
2022/10/31 | 11:10-12:00 | Prof.Yuan-Hsun Lo | Department of Applied Mathematics, National Pingtung University | Random and Deterministic Approaches to a Collision Channel without Feedback |
2022/10/27 | 16:10-17:00 | Prof.Wei-Liang Sun | Department of Mathematics, National Taiwan Normal University | Optimal Conflict-Avoiding Codes of Prime Lengths and the Weight Three |
2022/10/27 | 14:10-15:00 | Prof.Ray-Bing Chen | Department of Statistics, National Cheng Kung University | Category Tree Gaussian Process for Computer Experiments with Many-Category Qualitative Factors and Application to Cooling System Design |
2022/10/24 | 11:10-12:00 | Prof.Guan-Ru Yu | Department of Statistics, National Kaohsiung Normal University | Enumeration of d-combining Tree-Child Networks |
2022/10/20 | 16:10-17:00 | Prof.Yung-Ta Li | Department of Mathematics, Fu Jen Catholic University | A matrix decompositional approach to pseudospectral methods |
2022/10/20 | 14:10-15:40 | Prof.I-Liang Chen | National Taiwan University | 奇異曲線曲面的擷取:從影像處理、壓縮感知,到最佳運輸和最小曲面 |
2022/10/19 | 16:10-17:00 | Prof.Pu Zhao, Kow | University of Jyväskylä, Finland | Inverse problem and quadrature domains
Web:https://meet.google.com/evg-ukyx-opd |
2022/10/06 | 14:10-15:00 | Prof.Dwueng-chwuan Jhwueng | Feng Chia University | Phylogenetic Quantitative Trait Evolution Models and Their Covariance Matrix Condition |
2022/09/29 | 14:10-15:00 | Prof.Chang-Yun Lin | Department of Applied Mathematics and Institute of Statistics National Chung Hsing University | Forward Stepwise Random Forest Analysis for Experimental Designs |
2022/09/15 | 14:10-15:00 | Prof. Wolfgang Karl Härdle | Humboldt-Universität zu Berlin | NFTs and VizTech
Web:https://meet.google.com/edp-kifv-kjc |
2022/08/18 | 16:10-17:00 | Prof.Yik Man CHIANG | The Hong Kong University of Science and Technology | Complex analysis of finite differences, special functions and D-modules
Web:https://meet.google.com/ghi-qdpe-ypg |